House Julia is located in the small town of Martinšćica in the immediate vicinity of the beach.
Martinšćica is a small fishing village on the island of Cres without crowds, to escape from everyday life and stress.
There are available a studio apartment for 4 people, a studio apartment for three people, two studio apartments for two people, and two rooms with the possibility of using the kitchen.
|
Julia 1 (Studio)
|
2 persons | Unit details |
|
Julia 2 (Room)
|
2 persons | Unit details |
|
Julia 3 (Studio)
|
3 persons | Unit details |
|
Julia 4 (Room)
|
3 persons | Unit details |
|
Julia 5 (Studio)
|
4 persons | Unit details |
|
Julia 6 (Studio)
|
2 persons | Unit details |
No reviews yet.
Write a review
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 46,00 |
01.06.2025 | 30.06.2025 | EUR 59,00 |
01.07.2025 | 31.08.2025 | EUR 69,00 |
01.09.2025 | 30.09.2025 | EUR 59,00 |
01.10.2025 | 31.12.2025 | EUR 46,00 |
Tourist tax is included in the price.
The stay of pets is charged an additional 10 Euros per day.
A surcharge of 30% applies for stays of two or three nights.
A surcharge of 50% applies for a one-night stay.
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 44,00 |
01.06.2025 | 30.06.2025 | EUR 55,00 |
01.07.2025 | 31.08.2025 | EUR 62,00 |
01.09.2025 | 30.09.2025 | EUR 55,00 |
01.10.2025 | 31.12.2025 | EUR 44,00 |
Tourist tax is included in the price.
The stay of pets is charged an additional 10 Euros per day.
A surcharge of 30% applies for stays of two or three nights.
A surcharge of 50% applies for a one-night stay.
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 48,00 |
01.06.2025 | 30.06.2025 | EUR 62,00 |
01.07.2025 | 31.08.2025 | EUR 72,00 |
01.09.2025 | 30.09.2025 | EUR 62,00 |
01.10.2025 | 31.12.2025 | EUR 48,00 |
The tourist tax is included in the price.
Staying with pets is additionally charged 10 Euros per day.
The surcharge for stays of two and three nights is 30%.
The surcharge for a one-night stay is 50%.
An additional bed is available for an extra charge.
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 46,00 |
01.06.2025 | 30.06.2025 | EUR 58,00 |
01.07.2025 | 31.08.2025 | EUR 65,00 |
01.09.2025 | 30.09.2025 | EUR 58,00 |
01.10.2025 | 31.12.2025 | EUR 46,00 |
The tourist tax is included in the price.
The stay of pets is charged an additional 10 Euros per day.
The supplement for stays of two or three nights is 30%.
The supplement for a one-night stay is 50%.
In certain rooms, there is the possibility of extra beds for an additional charge, depending on your needs.
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 70,00 |
01.06.2025 | 30.06.2025 | EUR 92,00 |
01.07.2025 | 31.08.2025 | EUR 105,00 |
01.09.2025 | 30.09.2025 | EUR 92,00 |
01.10.2025 | 31.12.2025 | EUR 70,00 |
Tourist tax is included in the price.
The stay of pets is charged an additional 10 Euros per day.
A surcharge of 30% applies for stays of two or three nights.
A surcharge of 50% applies for a one-night stay.
Period start | Period end | Price / night |
---|---|---|
01.01.2025 | 31.05.2025 | EUR 50,00 |
01.06.2025 | 30.06.2025 | EUR 65,00 |
01.07.2025 | 31.08.2025 | EUR 74,00 |
01.09.2025 | 30.09.2025 | EUR 65,00 |
01.10.2025 | 31.12.2025 | EUR 50,00 |
Tourist tax is included in the price.
The stay of pets is charged an additional 10 Euros per day.
A surcharge of 30% applies for stays of two or three nights.
A surcharge of 50% applies for a one-night stay.